Shareholders
Ordinary Shares | Holding | |
---|---|---|
Rathbones Investment Management Ltd | 5,940,245 | 15.06% |
Canaccord Genuity Wealth Management | 4,696,151 | 11.91% |
Herald Investment Management | 3,174,800 |
8.05% |
Chelverton Asset Management | 2,500,000 | 6.34% |
Close Asset Management Limited | 2,280,986 | 5.78% |
Ennismore Fund Management | 1,900,000 | 4.82% |
Shares in issue: | Ordinary Shares of 2 pence each |
---|---|
Number of shares in issue: | 40,431,453 |
Number of shares held in Treasury: | 993,209 |
Total voting rights: | 39,494,958 |
Percentage of shares not in public hands: | 27.24% |
Information last updated on: | 30 June 2024 |
The entire issued Ordinary Share capital has been admitted to trading on the AIM Market of the London Stock Exchange plc. The Company has neither applied nor agreed to have any of its securities admitted to trading on any other exchange or trading platform. There are no restrictions on the transfer of the Company’s AIM securities.
Country of Incorporation and main country of operation
Celebrus Technologies plc is incorporated in England and Wales. The Group’s head office is based in the United Kingdom, and the Group’s operations are principally in the USA, UK and India.
UK City Code on Takeovers and Mergers
The Company is subject to the UK City Code on Takeovers and Mergers.